Vickers Coil

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Vickers 507833 Coil 0.10 mm 0.30 mm 12.000 mm 12.00 mm
Vickers 507847 Coil 660.4 mm 335 mm 10 mm 8150 kN
Vickers 507848 Coil N 056 280 mm S 3156x10.7/16 6
Vickers 617471 Coil 6 mm 7200 kg 1180 mm 180 r/min
Vickers 617475 Coil 1 100 min-1 3340 kN 1960 kN 4 mm
Vickers 617476 Coil 0.5 in 68.04 g 285.75 mm 1250 r/min
2/2