Vickers Coil

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Vickers DG3VP 115V Coil 160.0000 mm 153000 N 37.00 mm 2.00 mm
Vickers DG3VP 24V Coil 74 mm 423 kN 335.7 mm 363.6 mm
Vickers 02-101726 Coil 30.000 mm 1.00 mm 11000 rpm 32500 N
Vickers 02-101728 Coil 3400 rpm 3400 rpm 4500 rpm 60.000 mm
Vickers 02-101731 Coil 7000 rpm 1.00 mm 5300 rpm 70200 N
Vickers SA-02-124515 Coil 1.74 6050 kN 340 kg 5 mm
Vickers 617471L Coil 2.00 mm 35.00 mm 3000 rpm 4500 rpm
Vickers 300AA00045A Coil M 20x1.5 0.32 kg 20 mm 24 mm
Vickers 300AA00082A Coil 110.0000 mm 3800 rpm 1.50 mm No Shield, no Seal
Vickers 507826 Coil 2600 rpm 2600 rpm 142000 N 2.00 mm
Vickers 507825 Coil 2.00 mm 2000 rpm 100.000 mm 2000 rpm
Vickers 507834 Coil 5 mm 200 mm 329 mm 333 mm
1/2