Home>Products>Vickers Coil>Vickers 300AA00082A Coil

Vickers 300AA00082A Coil
What are the types of Vickers 300AA00082A Coil ? BEARING MFG.CORP. Vickers Coil Manufacturing Service . Get Your 3800 rpm Grease Speed Rating n1 Free, Instant price, design 110.0000 mm D review.
- Vickers
300AA00082A
- 110.0000 mm
- 3800 rpm
- 1.50 mm
- No Shield, no Seal
- 60.000 mm
- 88000 N
- 36.50 mm
- 5000 rpm
-
BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers 300AA00082A CoilProducts and services
D: | 110.0000 mm | Grease Speed Rating n1: | 3800 rpm | Fillet Radius ra: | 1.50 mm |
Accessories: | No Shield, no Seal | d: | 60.000 mm | Basic Static Radial Load Rating Co: | 88000 N |
B: | 36.50 mm | Oil Speed Rating n2: | 5000 rpm | Sealed Speed Rating n3: | 3800 rpm |
Basic Dynamic Radial Load Rating C: | 78100 N |
Vickers 300AA00082A CoilSystems
Type | Gas Cooktops | No. of Gas Burner | 2 | Installation | Table |
Certification | CE, SASO | Surface Material | Stainless Steel | Place of Origin | Zhejiang, China |
Material | Cold rolled sheet | Gas Type | N.G. and L.P.G | Ignition Mode | Auto- Ignition |
Thickness | 0.8 mm | Heat Input | 3.45KW +3.45KW (502g/h) | Gas Pressure | 28-30 mbar |
Pan support | Steel Pan Support |
Grease Speed Rating n1 | 2600 rpm |
Sealed Speed Rating n3 | 2600 rpm |
Basic Dynamic Radial Load Rating C | 142000 N |
Fillet Radius ra | 2.00 mm |
d | 85.000 mm |
Accessories | Two Shields |
Basic Static Radial Load Rating Co | 176000 N |
B | 49.20 mm |
Oil Speed Rating n2 | 3600 rpm |
D | 150.0000 mm |
How to Identify Vickers 300AA00082A Coil by Bearing Number
Frequently bought Vickers 300AA00082A Coil together | ||||||||
B | H | F | d | D | b | L | T | |
617476 | - | - | - | - | - | - | 285.75 mm | - |
617475 | 128 mm | - | - | 240 mm | 400 mm | - | - | - |
617471 | 670 mm | - | 1350 mm | 1180 mm | - | 22.3 mm | - | - |
507848 | 38.354 mm | - | - | 280 mm | - | - | - | - |
507847 | - | 127 mm | - | 292.1 mm | 660.4 mm | - | - | - |
507833 | 12.00 mm | - | - | 12.000 mm | 24.0000 mm | - | - | - |
507834 | 200 mm | - | 329 mm | - | - | - | - | - |
507825 | 60.30 mm | - | - | 100.000 mm | 180.0000 mm | - | - | - |
507826 | 49.20 mm | - | - | 85.000 mm | 150.0000 mm | - | - | - |
300AA00082A | 36.50 mm | - | - | 60.000 mm | 110.0000 mm | - | - | - |
300AA00045A | - | - | - | 20 mm | - | - | - | - |
617471L | 35.00 mm | - | - | 70.000 mm | 150.0000 mm | - | - | - |
SA-02-124515 | - | - | - | 416 mm | 574 mm | - | - | 440 mm |
02-101731 | 27.00 mm | - | - | 40.000 mm | 110.0000 mm | - | - | - |
02-101728 | 54.00 mm | - | - | 60.000 mm | 130.0000 mm | - | - | - |
02-101726 | 19.00 mm | - | - | 30.000 mm | 72.0000 mm | - | - | - |
DG3VP 24V | 74 mm | - | - | - | - | - | - | - |
DG3VP 115V | 37.00 mm | - | - | 75.000 mm | 160.0000 mm | - | - | - |
Contact Us

- BEARING MFG.CORP.
- Address9515 Winona Avenue, Schiller Park, lL 60176, U.S.A.
- Phone(Working Time)681-3269
- Fax
Related News
130x95x18 bearing table |
8x16x5 bearing catalogue |
35x47x7 bearing size catalogue |
Product Categories
- Vickers D Series Valves
- Vickers Coil
- Vickers Electromagnetic Relief Valve
- Vickers Motor Seal
- Vickers Four Way Hydraulic Valve of Pump Owner
- Vickers Four Way Hydraulic Valve of Pump Truck
- Vickers Electro Hydraulic Valve
- Vickers Cartridge Valves
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- IPTCI Bearing
- REXROTH Throttle check valves
- REXROTH HY-CHECK VALVE
- REXROTH Pressure relief valve
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- 6003 skf Bearing
- 6205llu Bearing
- skf 61806 Bearing
- ntn 6204 Bearing