Home>Products>IPTCI Bearing>IPTCI BUCNPFCS 208 40MM Flange Block Bearings

IPTCI BUCNPFCS 208 40MM Flange Block Bearings
We Provide Extensive IPTCI BUCNPFCS 208 40MM Flange Block Bearings Selection And FWP series: Competitive BEARING MFG.CORP. Wholesale Pricing.
- IPTCI
BUCNPFCS 208 40MM
- FWP
- Lead Free
- 75 mm
- RoHS
- 500F
- 2
- 125 mm
- Dry 0.50, Periodic L
-
BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
IPTCI BUCNPFCS 208 40MM Flange Block BearingsSpecifications
series:: | FWP | additional details:: | Lead Free | B: | 75 mm |
standards met:: | RoHS | material specification:: | 500F | number of mounting holes:: | 2 |
overall length:: | 125 mm | maximum pv value:: | Dry 0.50, Periodic L | wear product type:: | Wear Plate |
operating temperature range:: | Periodic Lubrication |
IPTCI BUCNPFCS 208 40MM Flange Block BearingsProduct description
IPTCI BUCNPFCS 208 40MM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6313 |
Size (mm) | 65x140x33 |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 140 |
Width (mm) | 33 |
d | 65 mm |
D | 140 mm |
B | 33 mm |
C | 33 mm |
r min. | 2,1 mm |
da min. | 76 mm |
da max | 86 mm |
Da max. | 129 mm |
ra max. | 2 mm |
Weight | 2,08 Kg |
Basic dynamic load rating (C) | 92,5 kN |
Basic static load rating (C0) | 60 kN |
(Grease) Lubrication Speed | 4 900 r/min |
(Oil) Lubrication Speed | 5 800 r/min |
rs min | 2.1 mm |
Radial clearance class | CN |
Mass | 2.08 kg |
Dynamic load, C | 92.5 kN |
Static load, C0 | 60 kN |
Fatigue limit load, Cu | 2.7 kN |
f0 | 13.2 |
Nlim (oil) | 5,800 rpm |
Nlim (grease) | 4,900 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.38 Hz |
Characteristic rolling element frequency, BSF | 4.07 Hz |
Characteristic outer ring frequency, BPF0 | 3.07 Hz |
Characteristic inner ring frequency, BPFI | 4.93 Hz |
da min | 76 mm |
Da max | 129 mm |
ra max | 2 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 2.076 |
EAN | 4547359005738 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 65MM Bore; 140MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | 6313 |
Weight / LBS | 4.584 |
Outside Diameter | 5.512 Inch | 140 Millimeter |
Bore | 2.559 Inch | 65 Millimeter |
Outer Race Width | 1.299 Inch | 33 Millimeter |
bore diameter: | 65 mm |
finish/coating: | Uncoated |
outside diameter: | 140 mm |
bearing material: | High Carbon Chrome Steel |
overall width: | 33 mm |
cage material: | Steel |
bore type: | Round |
inner ring width: | 33 mm |
closure type: | Open |
outer ring width: | 33 mm |
row type & fill slot: | Single Row Non-Fill Slot |
maximum rpm (grease): | 4900 rpm |
snap ring included: | Without Snap Ring |
maximum rpm (oil): | 5800 rpm |
internal clearance: | CN |
fillet radius: | 2.1 mm |
operating temperature range: | -40 to 120 ºC |
maximum rpm: | 5800 RPM |
dynamic load capacity: | 92500 N |
series: | 63 |
static load capacity: | 60000 N |
manufacturer product page: | Click here |
precision rating: | Class 0 |
IPTCI BUCNPFCS 208 40MM Flange Block Bearings Cad Models
Contact Us

- BEARING MFG.CORP.
- Address9515 Winona Avenue, Schiller Park, lL 60176, U.S.A.
- Phone(Working Time)681-3269
- Fax
Related News
Are Bones bearings made in China? |
How often should I grease my bike bearings? |
Is it Baring or bearing with me? |
Product Categories
- Vickers D Series Valves
- Vickers Coil
- Vickers Electromagnetic Relief Valve
- Vickers Motor Seal
- Vickers Four Way Hydraulic Valve of Pump Owner
- Vickers Four Way Hydraulic Valve of Pump Truck
- Vickers Electro Hydraulic Valve
- Vickers Cartridge Valves
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- IPTCI Bearing
- REXROTH Throttle check valves
- REXROTH HY-CHECK VALVE
- REXROTH Pressure relief valve
- REXROTH Directional spool valves
- REXROTH Directional poppet valves
- REXROTH Pressure reducing valve
- REXROTH Check valves
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- 6003 skf Bearing
- 6205llu Bearing
- skf 61806 Bearing
- ntn 6204 Bearing
New Products
1.375 Inch | 34.925 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter IPTCI UCP 207 22 L3 Pillow Block Bearings
0.787 Inch | 20 Millimeter x 1.22 Inch | 31 Millimeter x 1.311 Inch | 33.3 Millimeter IPTCI SNATPA 204 20MM Pillow Block Bearings
1.575 Inch | 40 Millimeter x 1.937 Inch | 49.2 Millimeter x 1.937 Inch | 49.2 Millimeter IPTCI SUCTP 208 40MM L3 Pillow Block Bearings
0.787 Inch | 20 Millimeter x 1.22 Inch | 31 Millimeter x 1.311 Inch | 33.3 Millimeter IPTCI SUCSPA 204 20MM L3 Pillow Block Bearings
IPTCI UCFCX 12 38 Flange Block Bearings